K.V.SAMBALPUR
LATEST ENROLLMENT POSITION-2011(September )
| S.N. | CLASS | No.of Sec. | No.of BOYS | No.of GIRLS | TOTAL | General | SC | ST | PH | OBC | Total MC | Muslim only | Total(Gen+SC+ST+OBC) | Single Girl Child | ||||||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||||
| 1 | I | 4 | 78 | 84 | 162 | 35 | 40 | 75 | 17 | 14 | 31 | 11 | 13 | 24 | 0 | 0 | 0 | 15 | 17 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 78 | 84 | 162 | 13 |
| 2 | II | 4 | 82 | 82 | 164 | 49 | 43 | 92 | 12 | 20 | 32 | 14 | 14 | 28 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 82 | 82 | 164 | 7 |
| 3 | III | 4 | 92 | 71 | 163 | 51 | 48 | 99 | 21 | 14 | 35 | 15 | 8 | 23 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 71 | 163 | 5 |
| 4 | IV | 4 | 93 | 80 | 173 | 69 | 56 | 125 | 16 | 7 | 23 | 7 | 16 | 23 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 93 | 80 | 173 | 4 |
| 5 | V | 4 | 99 | 76 | 175 | 59 | 54 | 113 | 21 | 6 | 27 | 16 | 13 | 29 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 76 | 175 | 2 |
| 6 | VI | 4 | 100 | 69 | 169 | 56 | 45 | 101 | 11 | 11 | 22 | 16 | 8 | 24 | 0 | 0 | 0 | 18 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 100 | 69 | 169 | 5 |
| 7 | VII | 4 | 80 | 79 | 159 | 55 | 57 | 112 | 12 | 12 | 24 | 13 | 8 | 21 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 80 | 79 | 159 | 7 |
| 8 | VIII | 4 | 104 | 65 | 169 | 86 | 50 | 136 | 8 | 6 | 14 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 5 | 4 | 1 | 5 | 104 | 65 | 169 | 13 |
| 9 | IX | 4 | 79 | 77 | 156 | 58 | 59 | 117 | 13 | 6 | 19 | 8 | 12 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 1 | 4 | 79 | 77 | 156 | 7 |
| 10 | X | 4 | 88 | 77 | 165 | 62 | 57 | 119 | 7 | 9 | 19 | 16 | 9 | 25 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 7 | 4 | 2 | 6 | 88 | 77 | 165 | 9 |
| 11 | XI(Sc) | 3 | 11 | 5 | 16 | 6 | 4 | 10 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 11 | 5 | 16 | 0 |
| 12 | XI(Hum) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | XI(Com) | 1 | 3 | 4 | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 0 |
| 14 | XII(Sc) | 3 | 51 | 37 | 88 | 48 | 33 | 81 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 37 | 88 | 5 |
| 15 | XII(Hum) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | XII(Com)) | 1 | 14 | 17 | 31 | 12 | 13 | 25 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 31 | 0 |
| TOTAL | 48 | 974 | 823 | 1797 | 649 | 562 | 1211 | 143 | 112 | 258 | 129 | 109 | 238 | 5 | 2 | 7 | 54 | 35 | 89 | 20 | 14 | 34 | 17 | 7 | 24 | 974 | 823 | 1797 | 77 | |
|
TOTAL NO. OF STUDENTS CATEGORY- WISE-2011( OCT)
|
|||||||||||||||||
| I | II | III | IV | V | TOTAL | ||||||||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |
| 44 | 47 | 91 | 6 | 6 | 12 | 18 | 18 | 36 | 0 | 2 | 2 | 10 | 11 | 21 | 78 | 84 | 162 |
| 39 | 38 | 77 | 6 | 20 | 26 | 29 | 17 | 46 | 0 | 1 | 1 | 8 | 6 | 14 | 82 | 82 | 164 |
| 51 | 37 | 88 | 6 | 4 | 10 | 23 | 28 | 51 | 16 | 0 | 16 | 10 | 4 | 14 | 92 | 71 | 163 |
| 38 | 38 | 76 | 20 | 9 | 29 | 24 | 26 | 50 | 0 | 0 | 0 | 11 | 7 | 18 | 93 | 80 | 173 |
| 50 | 38 | 88 | 10 | 4 | 14 | 24 | 4 | 28 | 2 | 3 | 5 | 14 | 11 | 25 | 99 | 76 | 175 |
| 44 | 35 | 79 | 17 | 10 | 27 | 23 | 14 | 37 | 1 | 2 | 3 | 15 | 8 | 23 | 100 | 69 | 169 |
| 32 | 41 | 73 | 18 | 13 | 31 | 20 | 13 | 33 | 3 | 6 | 9 | 7 | 6 | 13 | 80 | 79 | 159 |
| 42 | 15 | 57 | 20 | 15 | 35 | 18 | 17 | 35 | 2 | 0 | 2 | 17 | 23 | 40 | 104 | 65 | 169 |
| 34 | 32 | 66 | 11 | 14 | 25 | 14 | 9 | 23 | 2 | 2 | 4 | 18 | 20 | 38 | 79 | 77 | 156 |
| 34 | 34 | 68 | 16 | 20 | 36 | 15 | 11 | 26 | 0 | 1 | 1 | 23 | 11 | 34 | 88 | 77 | 165 |
| 2 | 2 | 4 | 4 | 1 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 5 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 |
| 15 | 7 | 22 | 10 | 13 | 23 | 12 | 9 | 21 | 3 | 0 | 3 | 11 | 8 | 19 | 51 | 37 | 88 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 13 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 12 | 14 | 17 | 31 |
| 432 | 371 | 803 | 146 | 137 | 283 | 224 | 167 | 391 | 30 | 17 | 47 | 152 | 122 | 274 | 974 | 823 | 1797 |
Website Designed & Hosted By
Suryanandan.net