(STUDENT TRANSFER LIST -2011 LATEST)

Data-Up To June-2011

SNO NAME OF STUDENT NAME OF THE FATHER ADMISSION NO CLASS TC NO DATE OF ISSUE
1 ANANYA MAHAPATRA B.K.MAHAPATRA 2260 V 1 26-04-11
2 ANIMESH MISHRA PRAMOD KUMAR MISHRA 3302 VI 2 26-04-12
3 SHALINI HIREMANI R.N.HIREMANI 3277 VII 3 26-04-13
4 AMAN HIREMANI R.N.HIREMANI 3278 V 4 26-04-14
5 SINGEETHAN HARISH S.M.H.RAO 2967 III 5 26-04-15
6 NIHARIKA NANDI LAXMI DHAR NANDI 3362 IV 6 26-04-16
7 NIHAR RANJAN NADI LAXMI DHAR NANDI 3361 IX 7 26-04-17
8 SOUMYA NIBEDITA BHAL N.K.BHAL 2544 IV 8 28-04-11
9 VARUN SHARMA  ARVIND SHARMA 3244 X 9 29-04-11
10 SRAVAN SETHI D.SETHI 2931 VII 10 30-04-11
11 JATIN SETHI D.SETHI 2997 III 11 30-04-12
12 NANDAN KUMAR BAG KISHOR KUMAR BAG 8113 XI 12 3/5/2011
13 SUMAN PRIYA SAHOO PRIYADARSI SAHOO 3031 II 14 3/6/2011
14 SHRITI ACHARYA SHYAM CHARAN ACHARYA 3013 IX 15 5/5/2011
15 KHWAISH RAI BEHERA RABI NARAYAN BEHERA 3346 I 16 11/5/2011
16 BISWAJIT NAIK RAMESH CHANDRA NAIK 2538 IV 17 5/18/2011
17 DIGBIJAYA NAIK RAMESH CHANDRA NAIK 1446 VII 18 5/19/2011
18 SUKIRTI KUMAR NATH SUSTHIR KUMAR NATH 3326 I 19 5/20/2011
19 SNIGDHA PATEL SUJAN KUMAR PATEL 2718 VIII 21 5/25/2011
20 SAMARTH KUMAR NAYAK SANJAY KUMAR NAYAK 574 XI 47 5/26/2011
21 KHUSBU MAHAPATRA PARTHA S MAHAPATRA 2758 III 48 5/26/2011
22 RAKSHIT KUMAR MOHANTY JATIN KUMAR MOHANTY 3337 I 49 5/26/2011
23 SUSWAGAT DASH G.N.DASH 2981 XI 70 5/28/2011
24 I SAM JACKSON  P.I.T RAJA 2795 III 71 5/31/2005
25 BADAL KUMAR RAJ RAJESH KUMAR DURIYA 1054 XI 72 5/31/2011
26 TANMAYA SEKHAR NAYAK SADANANDA NAYAK 3482 VI 25 6/3/2011
27 PRIYANKA NAIK ASHOK CHANDRA NAIK 48 XI 32 6/4/2011
28 MELLACHERUVU SAISASANKA MURALI KRISHNA 1291 XI 34 6/4/2011
29 SNEHASIS MUND ASTIK PRASAD MUND 2858 XI 42 6/7/2011
30 SHASHANK SHEKHAR NAYAK JUDHISTHIR NAYAK 2619 XI 43 6/7/2011
31 SOVAN DAS SHYAM SUNDER DAS 822 XI 46 6/14/2011
32 SOURAV BEHERA KHIROD KUMAR BEHERA 239 XI 47 6/15/2011
33 MANISH PADHEE SASHI BHUSAN PADHEE 818 XI 48 6/15/2011
34 MANJUBALA SAHOO B.K.SAHOO 1547 X 49 6/15/2011
35 DEEPAK RAJ MAJHI PARAMESWAR MAJHI 2950 VII 50 6/15/2011
36 BHAVANA THIPATHY MANOJ TRIPATHY 1354 X 51 6/16/2011
37 SHIBANI MISHRA PRAMOD KUMAR MISHRA 266 XI 55 6/21/2011
38 AISHWARYA PANDA GOPAL KRISHNA PANDA 1277 XI 56 6/22/2011
39 ISHAN KUMAR  PANDA GOPAL KRISHNA PANDA 1728 VII 58 6/22/2011
             
             
             
             
 
 
 
 
 
 
 
 
 
 
             

 

(